Skipper Handicaps
Last Race: Solo Challenge – April 2012
VYC Skippers:
| First name | Last name | Handicap | Date |
| Bradley | Stemmet | 97.0% | 15 April 2012 |
| Kevin | Webb | 96.4% | 15 April 2012 |
| Jac | Van Ryswyk | 94.8% | 15 April 2012 |
| Sarel | Van der Merwe | 94.2% | 15 April 2012 |
| Sean | Le Sueur | 94.0% | 15 April 2012 |
| Andrea | Das Neves | 88.3% | 12 February 2012 |
| Mel | Meyer | 88.2% | 12 February 2012 |
| Francois | Cantin | 87.6% | 15 April 2012 |
| Grant | Ballantyne | 87.5% | 19 November 2011 |
| Bev | Shaw | 87.3% | 12 February 2012 |
| Miles | Webb | 87.0% | 12 February 2012 |
| Roley | Brown | 86.2% | 15 April 2012 |
| Gideon | Snyman | 86.0% | 17 December 2011 |
| Joost | Smit | 83.7% | 15 April 2012 |
| Steve | Mellet | 83.0% | 17 December 2011 |
| Ian | MacRobert | 82.6% | 17 December 2011 |
| Edgar | Morris | 81.8% | 12 February 2012 |
| Craig | Avery | 81.7% | 12 February 2012 |
| Stef | Dinkelacker | 80.4% | 19 November 2011 |
| Dylan | Das Neves | 79.0% | 17 December 2011 |
| Danie | Snyman | 78.3% | 12 February 2012 |
| Dave | Krumbock | 78.1% | 15 April 2012 |
| Jonathan | Brits | 77.2% | 01 October 2011 |
| Ruan | Mostert | 76.7% | 17 December 2011 |
| Paul | Kotze | 76.4% | 15 April 2012 |
| York | Avery | 75.0% | 19 November 2011 |
| Storm | Avery | 75.0% | 01 January 2011 |
| Belinda | Avery | 75.0% | 01 January 2011 |
| Sean | Ballantyne | 75.0% | 19 November 2011 |
| Laurel | Bramley | 75.0% | 12 February 2012 |
| Jean | Du Toit | 75.0% | 06 November 2011 |
| Charl | Du Toit | 75.0% | 01 January 2011 |
| Vaughn | Krumbock | 75.0% | 01 January 2011 |
| Bev | Le Sueur | 75.0% | 01 January 2011 |
| George | Meyer | 75.0% | 01 January 2011 |
| Robin | Moreau | 75.0% | 06 May 2012 |
| John | Mossner | 75.0% | 06 May 2012 |
| Vincent | Osborne | 75.0% | 06 May 2012 |
| Dave | Shaw | 75.0% | 01 January 2011 |
| Andre | Van Rensburg | 75.0% | 04 September 2011 |
| David | Van Ryswyk | 75.0% | 01 October 2011 |
| Kirsten | Veenstra | 75.0% | 01 January 2011 |
| Vincent | Visser | 75.0% | 20 March 2012 |
