Tour de Vlei

Results are final as of 10:00 on November 29, 2009

  • Dinghy Fleet

    Dinghy Fleet

    Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:17, Scoring system:VYC Tour de Vlei
    Rank Fleet Boat Class SailNo Helm Crew PY Tour de Vlei   Total Nett Notes
    1st Dinghy   Optimist SA122 Dylan Meyer   1646 1.0 1.0 1.0  
    2nd Dinghy   Optimist SA948 Vaughn Krumbock - 1646 2.0 2.0 2.0  
    3rd Dinghy   Pirate RSA482 Piet Snot Joe Doe 1646 3.0 3.0 3.0  
    4th Dinghy   Laser 183457 David Shilton - 1078 4.0 4.0 4.0  
    5th Dinghy   Laser Radial no number Nataecha Matheis - 1101 5.0 5.0 5.0  
    6th Dinghy   Laser 188011 Duran Vermaak - 1078 6.0 6.0 6.0  
    7th Dinghy   Laser Radial No Number - Green Rind Postma-   1101 7.0 7.0 7.0  
    8th Dinghy   Sonnet 521 Andrea Das Neves Dylan Das Neves 1195 8.0 8.0 8.0  
    9th Dinghy   Laser 999 Andre Bestha - 1078 9.0 9.0 9.0  
    10th Dinghy   Sonnet 493 Bev Shaw Dave Shaw 1195 10.0 10.0 10.0  
    11th Dinghy   Laser 99807 Shaun Dinkelacker - 1078 11.0 11.0 11.0  
    12th Dinghy   505 4437 Grant Ballantyne Vikie Ross 902 12.0 12.0 12.0  
    13th Dinghy   505 7286 S Ballantyne Alex 902 13.0 13.0 13.0  
    14th Dinghy   Laser 55850 Vincent Visser - 1078 14.0 14.0 14.0  
    15th Dinghy   Dabchick 3327 Jean du Toit Charl du Toit   15.0 15.0 15.0  
    16th Dinghy   Optimist SA1010 Jared Meyer - 1646 18.0 DNC 18.0 18.0  
    16th Dinghy   Laser 07 Tommy Madoda - 1078 18.0 DNF 18.0 18.0  

    Tour de Vlei - Dinghy Fleet

    Start:Start 1, Finishes:Finish time
    Rank Fleet Boat Class SailNo Helm Crew PY Finish Elapsed Corrected Nett Notes
    1 Dinghy   Optimist SA122 Dylan Meyer   1646 16:43:53 1:43:53 1:03:07 1.0  
    2 Dinghy   Optimist SA948 Vaughn Krumbock - 1646 16:59:29 1:59:29 1:12:35 2.0  
    3 Dinghy   Pirate RSA482 Piet Snot Joe Doe 1646 17:15:23 2:15:23 1:22:15 3.0  
    4 Dinghy   Laser 183457 David Shilton - 1078 16:38:53 1:38:53 1:31:44 4.0  
    5 Dinghy   Laser Radial no number Nataecha Matheis - 1101 16:42:05 1:42:05 1:32:43 5.0  
    6 Dinghy   Laser 188011 Duran Vermaak - 1078 16:40:16 1:40:16 1:33:01 6.0  
    7 Dinghy   Laser Radial No Number - Green Rind Postma-   1101 16:43:19 1:43:19 1:33:50 7.0  
    8 Dinghy   Sonnet 521 Andrea Das Neves Dylan Das Neves 1195 16:53:31 1:53:31 1:35:00 8.0  
    9 Dinghy   Laser 999 Andre Bestha - 1078 16:43:24 1:43:24 1:35:55 9.0  
    10 Dinghy   Sonnet 493 Bev Shaw Dave Shaw 1195 16:56:05 1:56:05 1:37:08 10.0  
    11 Dinghy   Laser 99807 Shaun Dinkelacker - 1078 16:51:13 1:51:13 1:43:10 11.0  
    12 Dinghy   505 4437 Grant Ballantyne Vikie Ross 902 16:33:20 1:33:20 1:43:28 12.0  
    13 Dinghy   505 7286 S Ballantyne Alex 902 16.33.54 1:33:54 1:44:06 13.0  
    14 Dinghy   Laser 55850 Vincent Visser - 1078 16:56:46 1:56:46 1:48:19 14.0  
    15 Dinghy   Dabchick 3327 Jean du Toit Charl du Toit 18:13:15 3:13:15 3:13:15 15.0  
    16 Dinghy   Laser 07 Tommy Madoda - 1078   DNF   18.0  

    Scoring codes used

    Code Description
    DNC Did not come to the starting area
    DNF Started but did not finish


    http://www.sailing@vyc.co.za/
    rdehart@sun.ac.za

    Sailwave Scoring Software 1.94 Build 27
    http://www.sailwave.com/