Tour de Vlei

Results are final as of 10:01 on November 29, 2009

  • Catamaran Fleet

    Catamaran Fleet

    Sailed:1, Discards:0, To count:1, Ratings:SCHRS, Entries:11, Scoring system:My scoring system
    Rank Fleet Boat Class SailNo Helm Crew SCHRS Tour de Vlei   Total Nett Notes
    1st Catamaran   Hobie Tiger 007 Jan Yntema Niel Carstens 1.01 1.0 1.0 1.0  
    2nd Catamaran   Tornado RSA41 Danie Snyman Gideon Snyman 1.0 2.0 2.0 2.0  
    3rd Catamaran   Hobie Tiger 1911 Lafufu MacRobert Chopper Eatwell 1.01 3.0 3.0 3.0  
    4th Catamaran   Hobie Tiger 2265 George Meyer Mel Meyer 1.01 4.0 4.0 4.0  
    5th Catamaran   Hobie Tiger 2234 Brent Gray Jason Gray 1.01 5.0 5.0 5.0  
    6th Catamaran   Mosquito 2019 Sarel vd Merwe - 1.14 6.0 6.0 6.0  
    7th Catamaran   Dart 7051 Edgar Morris Mark Moriis 1.18 7.0 7.0 7.0  
    8th Catamaran   Mosquito 2017 Peter Hall Shaun Arrowsmith 1.14 8.0 8.0 8.0  
    9th Catamaran   Mosquito 2008 David Krumbock Wesley Shankland 1.14 9.0 9.0 9.0  
    10th Catamaran   Mosquito 2012 Laurel Bramley - 1.14 10.0 10.0 10.0  
    11th Catamaran   Mosquito 1078 Joost Smit Jacques Smit 1.14 12.0 DNC 12.0 12.0  

    Tour de Vlei - Catamaran Fleet

    Start:Start 1, Finishes:Finish time
    Rank Fleet Boat Class SailNo Helm Crew SCHRS Finish Elapsed Corrected Nett Notes
    1 Catamaran   Hobie Tiger 007 Jan Yntema Niel Carstens 1.01 16:50:03 1:50:03 1:48:58 1.0  
    2 Catamaran   Tornado RSA41 Danie Snyman Gideon Snyman 1.0 16:49:24 1:49:24 1:49:24 2.0  
    3 Catamaran   Hobie Tiger 1911 Lafufu MacRobert Chopper Eatwell 1.01 16:54:20 1:54:20 1:53:12 3.0  
    4 Catamaran   Hobie Tiger 2265 George Meyer Mel Meyer 1.01 16:56:50 1:56:50 1:55:41 4.0  
    5 Catamaran   Hobie Tiger 2234 Brent Gray Jason Gray 1.01 16:57:01 1:57:01 1:55:51 5.0  
    6 Catamaran   Mosquito 2019 Sarel vd Merwe - 1.14 17:27:10 2:27:10 2:09:06 6.0  
    7 Catamaran   Dart 7051 Edgar Morris Mark Moriis 1.18 17:32:51 2:32:51 2:09:32 7.0  
    8 Catamaran   Mosquito 2017 Peter Hall Shaun Arrowsmith 1.14 17:29:40 2:29:40 2:11:17 8.0  
    9 Catamaran   Mosquito 2008 David Krumbock Wesley Shankland 1.14 17:36:10 2:36:10 2:16:59 9.0  
    10 Catamaran   Mosquito 2012 Laurel Bramley - 1.14 17:51:15 2:51:15 2:30:13 10.0  

    Scoring codes used

    Code Description
    DNC Did not come to the starting area


    http://www.sailing@vyc.co.za/
    rdehart@sun.ac.za

    Sailwave Scoring Software 1.94 Build 27
    http://www.sailwave.com/