Dinghy Points VYC 17 Oct 09

Contents

Open Fleet

Sailed:4, Discards:0, To count:4, Entries:8, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Crew Club Rating R1 R2 R3 R4 Total Nett Notes
1st Open   505 7821 Nick Pratt Stuart Lawson RCYC 902 2.0 1.0 1.0 9.0 DNC 13.0 13.0  
2nd Open   420 53093 Edu Lethtinin Josh Robinson ZVYC 1087 5.0 3.0 3.0 2.0 13.0 13.0  
3rd Open   505 7286 Sean Ballantyne Johnothan Peterson VYC 902 9.0 DNS 5.0 2.0 1.0 17.0 17.0  
4th Open   420 53005 Paul Vivian Murray Bampfield-Duggan ZVYC 1087 4.0 6.0 6.0 3.0 19.0 19.0  
5th Open   505 4437 Grant Ballantyne Mike Rob VYC 902 1.0 2.0 9.0 DNF 9.0 DNC 21.0 21.0  
6th Open   Fireball 7761 C Seifart J de Pitte   982 6.0 4.0 4.0 9.0 DNC 23.0 23.0  
7th Open   505 6756 Ruan de Hart Damian Botha VYC 902 3.0 7.0 9.0 DNF 9.0 DNC 28.0 28.0  
8th Open   Fireball 14344 Mark McLeod Zelvin Swanepoel MAC 982 7.0 8.0 5.0 9.0 DNC 29.0 29.0  

Dabchick Fleet

Sailed:4, Discards:0, To count:4, Entries:14, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Crew Club Rating R1 R2 R3 R4 Total Nett Notes
1st Dabchick   Dabchick 3414 Jonathan Kukard   MAC   1.0 1.0 3.0 1.0 6.0 6.0  
2nd Dabchick   Dabchick 3437 Kevin Foreman   IYC   4.0 4.0 1.0 2.0 11.0 11.0  
3rd Dabchick   Dabchick 3438 Jeremy Foreman   IYC   7.0 2.0 2.0 3.0 14.0 14.0  
4th Dabchick   Dabchick 3392 Joshua Banks   MAC   2.0 3.0 7.5 7.0 19.5 19.5  
5th Dabchick   Dabchick 3385 Jacques Louw   MAC   3.0 6.0 5.0 6.0 20.0 20.0  
6th Dabchick   Dabchick 3422 Vicky Stock   ZVYC   8.0 5.0 6.0 4.0 23.0 23.0  
7th Dabchick   Dabchick 3351 Jaon Gray   MAC   15.0 DNS 7.0 4.0 5.0 31.0 31.0  
8th Dabchick   Dabchick 3328 Luke Dixon   IYC   6.0 9.0 10.0 8.0 33.0 33.0  
9th Dabchick   Dabchick 3332 Marc-Andrew Wilson   IYC   15.0 DNS 8.0 9.0 15.0 DNC 47.0 47.0  
10th Dabchick   Dabchick 3381 Danford Jooste   IYC   10.0 15.0 DNF 7.5 15.0 DNC 47.5 47.5  
11th Dabchick   Dabchick 3425 Chelsea Banks   MAC   5.0 15.0 DNF 15.0 DNF 15.0 DNC 50.0 50.0  
12th Dabchick   Dabchick 3371 Christopher Thieme   IYC   15.0 DNS 11.0 11.0 15.0 DNC 52.0 52.0  
13th Dabchick   Dabchick 3370 Divan Putter   MAC   9.0 15.0 DNF 15.0 DNF 15.0 DNC 54.0 54.0  
14th Dabchick   Dabchick 3252 Wyatt v Heerden   IYC   15.0 DNS 10.0 15.0 DNF 15.0 DNC 55.0 55.0  

Laser Fleet

Sailed:4, Discards:0, To count:4, Entries:6, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Crew Club Rating R1 R2 R3 R4 Total Nett Notes
1st Laser   Laser Radial 191120 Jessica Deary   ZVYC 1101 1.0 1.0 1.0 1.0 4.0 4.0  
2nd Laser   Laser Radial 117501 Matthew Bell   ZVYC 1101 2.0 2.0 3.0 2.0 9.0 9.0  
3rd Laser   Laser 4.7 160078 Matthew vd Linden   MAC 1175 3.0 3.0 2.0 3.0 11.0 11.0  
4th Laser   Laser 99802 S Dinckelacher   VYC 1078 7.0 DNS 4.0 7.0 DNF 7.0 DNC 25.0 25.0  
5th Laser   Laser 55850 Vincent Visser   VYC 1078 7.0 DNS 7.0 DNF 7.0 DNF 7.0 DNC 28.0 28.0  
5th Laser   Laser 99867 Alexander Mills   VYC 1078 7.0 DNS 7.0 DNS 7.0 DNF 7.0 DNC 28.0 28.0  

Extra Fleet

Sailed:4, Discards:0, To count:4, Entries:4, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Crew Club Rating R1 R2 R3 R4 Total Nett Notes
1st Extra   Extra 886 Ian MacRobert   VYC   2.0 1.0 1.0 1.0 5.0 5.0  
2nd Extra   Extra 878 Darren Steele   ZVYC   1.0 3.0 2.0 2.0 8.0 8.0  
3rd Extra   Extra 823X Andrew MacRobert   VYC   3.0 2.0 5.0 DNF 5.0 DNC 15.0 15.0  
4th Extra   Extra 858 Sean le Sueur   VYC   4.0 4.0 5.0 DNF 5.0 DNC 18.0 18.0  

Sonnet Fleet

Sailed:4, Discards:0, To count:4, Entries:7, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Crew Club Rating R1 R2 R3 R4 Total Nett Notes
1st Sonnet   Sonnet 532 Ryan Avery Janine Mare ZVYC   4.0 3.0 1.0 1.0 9.0 9.0  
2nd Sonnet   Sonnet 527 Alan Everett Kayleigh Everett ZVYC   2.0 2.0 3.0 8.0 DNC 15.0 15.0  
3rd Sonnet   Sonnet 514 Paul Allardice Sarah Allardice MYC   1.0 1.0 8.0 DNF 8.0 DNC 18.0 18.0  
4th Sonnet   Sonnet 529 Theo Stock Wesley ?? ZVYC   6.0 5.0 2.0 8.0 DNC 21.0 21.0  
5th Sonnet   Sonnet 524 Mark Runtzler ?? MAC   3.0 4.0 8.0 DNF 8.0 DNC 23.0 23.0  
6th Sonnet   Sonnet 493 Beth Shaw   VYC   5.0 6.0 8.0 DNF 8.0 DNC 27.0 27.0  
7th Sonnet   Sonnet 391 Andrew Young Sarah-Leigh Enticott RCYC   7.0 8.0 DNF 8.0 DNF 8.0 DNC 31.0 31.0  

Mirror Fleet

Sailed:4, Discards:0, To count:4, Entries:4, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Crew Club Rating R1 R2 R3 R4 Total Nett Notes
1st Mirror   Mirror 69489 Daniel Ivan Tatt Jessica Engelbrecht TSC   1.0 3.0 1.0 5.0 DNC 10.0 10.0  
2nd Mirror   Mirror 70412 Kuba Miszewski Keegan Eckermans TSC   2.0 2.0 2.0 5.0 DNC 11.0 11.0  
3rd Mirror   Mirror 70245 Craig Avery York Avery TSC   3.0 1.0 3.0 5.0 DNC 12.0 12.0  
4th Mirror   Mirror 54843 Belinda Avery Sage Avery TSC   5.0 DNS 5.0 DNF 5.0 DNF 5.0 DNC 20.0 20.0  

Optimist Fleet

Sailed:4, Discards:0, To count:4, Entries:17, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Crew Club Rating R1 R2 R3 R4 Total Nett Notes
1st Optimist   Optimist 1327 Dane Collingridge   Hermanus   5.0 1.0 3.0 1.0 10.0 10.0  
2nd Optimist   Optimist 1332 Emil Feuilletti   ZVYC   3.0 3.0 2.0 3.0 11.0 11.0  
3rd Optimist   Optimist 1178 Daniel Spratley   MAC   4.0 2.0 1.0 6.0 13.0 13.0  
4th Optimist   Optimist 1368 David Wilson   ZVYC   2.0 5.0 5.0 2.0 14.0 14.0  
5th Optimist   Optimist 14782 Dylan Long   ZVYC   1.0 6.0 6.0 4.0 17.0 17.0  
6th Optimist   Optimist 1401 Ryan Barnardo   MAC   7.0 4.0 4.0 5.0 20.0 20.0  
7th Optimist   Optimist 1340 Aidan Neill   TSC   8.0 9.0 8.0 8.0 33.0 33.0  
8th Optimist   Optimist 1263 Arin Long   ZVYC   10.0 8.0 7.0 9.0 34.0 34.0  
9th Optimist   Optimist 968 Robert Wood   MAC   6.0 7.0 18.0 DNF 7.0 38.0 38.0  
10th Optimist   Optimist 1378 Lawrence Wilson   ZVYC   18.0 DNF 10.0 18.0 DNF 10.0 56.0 56.0  
11th Optimist   Optimist 1390 Sonja Stock   ZVYC   9.0 18.0 DNF 18.0 DNF 18.0 DNC 63.0 63.0  
12th Optimist   Optimist 1007 Keenan Wollheim   MAC   11.0 18.0 DNF 18.0 DNF 18.0 DNC 65.0 65.0  
13th Optimist   Optimist 1262 Kai Leslie   MAC   12.0 18.0 DNF 18.0 DNF 18.0 DNC 66.0 66.0  
14th Optimist   Optimist RSA Matthew Allardice   MYC   13.0 18.0 DNF 18.0 DNF 18.0 DNC 67.0 67.0  
15th Optimist   Optimist 1 Vd Pitte Divier   MAC   18.0 DNS 18.0 DNF 18.0 DNF 18.0 DNC 72.0 72.0  
15th Optimist   Optimist 948 Vaughn Krumbock   VYC   18.0 DNF 18.0 DNF 18.0 DNF 18.0 DNC 72.0 72.0  
15th Optimist   Optimist 836 Charl du Toit   VYC   18.0 DNF 18.0 DNF 18.0 DNF 18.0 DNC 72.0 72.0  

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DNS Came to the start area but did not start



Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/