Results are final as of 15:02 on February 7, 2010

Contents

Catamaran Fleet

Sailed:7, Discards:1, To count:6, Entries:7, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st Catamaran   Hobie Tiger 007 Jan Yntema Eugene Yntema   1.01 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0  
2nd Catamaran   Mosquito 2001 Steve Mellet Claudia Richert   1.14 (8.0 DNC) 3.0 2.0 3.0 2.0 2.0 2.0 22.0 14.0  
3rd Catamaran   Mosquito 2015 Kevin Webb     1.14 4.0 2.0 3.0 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 35.0 27.0  
4th Catamaran   Mosquito 2019 Sarel van der Merwe     1.14 2.0 4.0 4.0 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 38.0 30.0  
5th Catamaran   Mosquito 2012 Laurel Bramley Jac van Rijswyk   1.14 3.0 7.0 5.0 (8.0 DNC) 3.0 8.0 DNF 8.0 DNC 42.0 34.0  
6th Catamaran   Dart 7051 Edgar Morris Grant Vincent   1.18 5.0 5.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 50.0 42.0  
7th Catamaran   Dart 4549 Jannie Conradie Lewellyn   1.18 6.0 6.0 6.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 50.0 42.0  

Dinghy Fleet

Sailed:7, Discards:1, To count:6, Entries:6, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st Dinghy   Sonnet 521 Andrea Das Neves Dylan Das Neves   1195 1.0 2.0 1.0 1.0 (4.0) 1.0 1.0 11.0 7.0  
2nd Dinghy   Laser 99807 Steph Dinkelacker     1078 2.0 1.0 (3.0) 3.0 1.0 3.0 2.0 15.0 12.0  
3rd Dinghy   Sonnet 493 Bev Shaw Jean Du Toit   1195 (7.0 DNF) 3.0 2.0 2.0 2.0 2.0 4.0 22.0 15.0  
4th Dinghy   Extra 858 Sean le Seur     1101 3.0 4.0 (5.0) 4.0 3.0 4.0 3.0 26.0 21.0  
5th Dinghy   Extra 712 Vincent Visser Charl du Toit   1101 (7.0 DNF) 5.0 4.0 5.0 7.0 DNF 7.0 DNS 5.0 40.0 33.0  
6th Dinghy   Sonnet 390 Paul Kotze Edgar Morris   1195 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 7.0 DNS 7.0 DNC 47.0 40.0  

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DNS Came to the start area but did not start



Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/