| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | SCHRS | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Tiger | Tiger | 1911 | Kevin Webb | Ian Mac Robert | VYC | 1.01 | 2.28.07 | 2.26.39 | 1.0 | |||
| 2 | 1 | Tiger | Tiger | 2265 | George Meyer | Lee Meyer | VYC | 1.01 | 2.28.27 | 2.26.59 | 2.0 | |||
| 3 | 2 | H16 | Hobie 16 | 106882 | Brad | Saskia | TSC | 1.16 | 2.53.54 | 2.29.55 | 3.0 | |||
| 4 | 8 | Mozzie | Mozzie | 2019 | Darren Van der Merwe | VYC | 1.14 | 2.55.26 | 2.33.53 | 4.0 | ||||
| 5 | 12 | Mozzie | Mozzie | 2005 | Roley Brown | Diane Webb | 1.14 | 2.59.13 | 2.37.12 | 5.0 | ||||
| 6 | 10 | Mozzie | Mozzie | 2007 | Gideon Snyman | Sias Visagie | VYC | 1.14 | 2.59.53 | 2.37.48 | 6.0 | |||
| 7 | 11 | Mozzie | Mozzie | 2027 | Danie Snyman | Daniel Snyman | VYC | 1.14 | 3.00.05 | 2.37.58 | 7.0 | |||
| 8 | 7 | Mozzie | Mozzie | 2020 | Abie Loubser | Helene Loubser | VYC | 1.14 | 3.04.43 | 2.42.02 | 8.0 | |||
| 9 | 13 | Dart | Dart | 7051 | Edgar Morris | Mark Morris | VYC | 1.18 | 3.20.49 | 2.50.11 | 9.0 | |||
| 10 | 3 | Mozzie | Mozzie | 2012 | Laurel Bramley | Donovan Beck | VYC | 1.14 | 3.18.09 | 2.53.49 | 10.0 | |||
| 11 | 6 | Mozzie (no spiniker) | Mozzie (no spiniker) | 1275 | Dave Krumbock | Stefan Dekker | VYC | 1.22 | 3.33.33 | 2.55.02 | 11.0 | |||
| 12 | 14 | Dart | Dart | 4650 | Andre Van Rensburg | VYC | 1.18 | 3.32.18 | 2.59.55 | 12.0 | ||||
| 13 | 5 | Mozzie | Mozzie | 1078 | Joost Smit | Melissa Smit | VYC | 1.14 | 3.31.03 | 3.05.08 | 13.0 | |||
| 14 | 9 | Mozzie | Mozzie | 2016 | Francois Cantin | Richard O'Neal | VYC | 1.14 | 3.36.02 | 3.09.30 | 14.0 |
Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/